Temperature (degrees F) by Time/Date![]() | Outside Temperatureis measured on a thermosensor always in the shade of a structure, exposed to the weather and clear of significant radiant sources. |
Solar Index (arbitrary units) by Time/Date![]() | Solar Indexis an experimental measurement which is intended to show sun brightness (i.e. cloud cover). It is the difference of temperature between a thermosensor located in the full sun under a glass dish and the sensor in the shade which reports outside temperature. A cloudless day seems to show a peak of about 35 at about 1300 Hrs. The units are arbitrary. |
Humidity (Per Cent) by Time/Date![]() | Humidityis measured at the same location as outside temperature. The reported humidity is meaningless at very low temperatures. |
Barometric Pressure (millibars corrected to sea level) by Time/Date![]() | Barometric Pressurechanges are an indication of changing weather. Generally rising pressure is a sign of warm weather, falling pressure is a sign of bad weather. The pressure measured is corrected to sea level pressure. |
Wind Speed (Miles/Hr.) by Time/Date![]() | Wind SpeedMeasured about 30 feet off the ground at least 15 feet above any near obstructions. |
Rain Fall (Inches) by Time/Date![]() | Rain FallMeasured with a bucket tipping guage. Ignore readings before February 7 |
,